| List of plant extraction products that Yangling Dailyhealth can undertake | ||||
| S/N | Product name | Finished product specification | (Y/N)Acceptable content with special specification customization (Y/N) | Qualifications obtained |
| 1 | Aronia Melanocarpa (black chokeberry) fruit powder | Fruit powder | Y | SC Food Filing (Solid Beverage) |
| Solid beverage of Aronia Melanocarpa fruit | Anthocyanidin UV | Y | SC Food Filing (Solid Beverage) | |
| 2 | Cassia nomame extract | Polyphenol UV | Y | |
| 3 | Cassia seed extract | Total anthraquinone HPLC | Y | |
| Phosphatidylserine | Customized HPLC | Y | ||
| 4 | Dioscorea opposita extract | Proportional product | Y | |
| 5 | Tanshinone extract | Proportional product | Y | |
| Purslane extract | Proportional product | Y | ||
| 6 | Acanthopanax senticosus extract | HPLC of Acanthopanax senticoside | Y | |
| 7 | Celery seed powder | Flavonoids UV | Y | SC Food Filing (Solid Beverage) |
| Ginseng stem and leaf extract | Total saponins HPLC | Y | ||
| 8 | Cortex acanthopanacis extract | Proportional product | Y | |
| 9 | White kidney bean extract | Proportional product | Y | |
| Olive leaf extract | HPLC of oleuropein | Y | ||
| 10 | Yupingfeng extract | Proportional product | Y | |
| 11 | Rhubarb extract | Proportional product | Y | |
| Coffee bean extract | Chlorogenic acid, total acid HPLC | Y | ||
| 12 | Polypodiales extract | Proportional product | Y | |
| 13 | Atractylodes macrocephala extract | Proportional product | Y | |
| Honeysuckle extract | Proportional product | Y | ||
| 14 | Bupleurum chinense extract | Proportional product | Y | |
| 15 | Polygonatum sibiricum extract | Proportional product | Y | |
| Burdock extract | Proportional product | Y | ||
| 16 | Astragalus extract | Polysaccharide UV | Y | |
| 17 | Nettle extract | Proportional product | Y | |
| Dandelion extract | Proportional product | Y | ||
| 18 | Achyranthes bidentata extract | Proportional product | Y | |
| 19 | Ligustrum lucidum extract | Ursolic acid HPLC | Y | |
| Mulberry leaf extract | Flavonoids UV | Y | ||
| 20 | Tuber fleeceflower stem extract | Total saponins HPLC | Y | |
| 21 | Grape skin extract | Polyphenol UV | Y | |
| Common fenugreek extract | Total glycosides UV | Y | ||
| 22 | Kelp extract | Proportional product | Y | |
| 23 | Tribulus terrestris extract | Proportional product | Y | |
